|
Product Details:
Payment & Shipping Terms:
|
System Type: | Pipe Network | Usage: | Fire Rescue System |
---|---|---|---|
Filling Density: | ≤950kg/m3 | Application: | Fire Rescue System |
Material: | Automatic FM200 Fire Suppression System | Capacity: | 70,or As Customized |
Product Name: | FM200 Gas Fire Suppression System | Filling Pressure: | 2.5Mpa |
High Light: | HFC-227ea FM 200 Fire Suppression System,180L FM200 Fire Suppression System |
HFC-227ea40L FM200 System Fire Suppression System 180L / 120L / 150L
Products Presentation
1. Environmental safety - using the most natural materials, water and air
2. Two types of fire extinguishing modes - long-range direct injection and close range injection
3. Minimum collateral damage - use of a small amount of water, reducing the collateral damage of water
4. Smoke removal - good atomization effects absorb smoke, clean air, increase visibility
5. Durable - minimal moving parts and anti-corrosion materials, low maintenance, high life expectancy. Thermal radiation insulation - ultra-fine water mist particles isolate thermal radiation, making it easier for firefighters to access the fire source
6. A variety of extinguishing agent options - water mist, foam, compressed air foam, special design to adapt to a variety of fire.
Filling pressure | 4.2 MPa | Extinguishing agent release time | ≤10s |
Extinguishing agent filling density | ≤950kg/m3 | valve drive air pressure | 6.0±1.0 MPa(20℃) |
System Power Supply | AC220V/DC24V/1A | System working environment temperature | -10℃~55℃ |
System protection limits area | The largest single area 800m²; volume : the largest single area 3600m ³ |
||
System start-up mode | Automatic system startup, electrical manual, mechanical emergency manual. |
||
Storage bottle volume |
40L,70L,90L,120L,150L,180L |
Contact Person: Ms. vivi
Tel: +86 13226591824